<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red Screen Filter</title>
	<atom:link href="http://www.gamerendering.com/2009/01/14/red-screen-filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamerendering.com/2009/01/14/red-screen-filter/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 23:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.gamerendering.com/2009/01/14/red-screen-filter/comment-page-1/#comment-3039</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 28 Oct 2009 07:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamerendering.com/?p=563#comment-3039</guid>
		<description>Okey, done! :)</description>
		<content:encoded><![CDATA[<p>Okey, done! <img src='http://www.gamerendering.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Coward</title>
		<link>http://www.gamerendering.com/2009/01/14/red-screen-filter/comment-page-1/#comment-3030</link>
		<dc:creator>Anonymous Coward</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamerendering.com/?p=563#comment-3030</guid>
		<description>There&#039;s a *much* easier way to get this effect: turn on alpha blending and draw a semi-transparent red quad over the whole screen! ;)</description>
		<content:encoded><![CDATA[<p>There&#8217;s a *much* easier way to get this effect: turn on alpha blending and draw a semi-transparent red quad over the whole screen! <img src='http://www.gamerendering.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.gamerendering.com/2009/01/14/red-screen-filter/comment-page-1/#comment-2567</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 13 Aug 2009 07:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamerendering.com/?p=563#comment-2567</guid>
		<description>Hello, you should be able to simplify to just:

uniform sampler2D screenRT;

void main( void )
{
    // make the screen red, (but works fine for other channels too, of course)
    gl_FragColor.r = dot(texture2D(screenRT, gl_TexCoord[0].st).xyz,vec3(0.3, 0.59, 0.11));
}

I did for use in my project at least.  I&#039;ve noticed this in a couple of your examples.</description>
		<content:encoded><![CDATA[<p>Hello, you should be able to simplify to just:</p>
<p>uniform sampler2D screenRT;</p>
<p>void main( void )<br />
{<br />
    // make the screen red, (but works fine for other channels too, of course)<br />
    gl_FragColor.r = dot(texture2D(screenRT, gl_TexCoord[0].st).xyz,vec3(0.3, 0.59, 0.11));<br />
}</p>
<p>I did for use in my project at least.  I&#8217;ve noticed this in a couple of your examples.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
